|
[Ver 3.9 Contents] [New features] [General data entry] [Items page updates] [Payment changes] [Misc updates]
Modified the standard List of Payments report ...
| • | Removed the Bank and Branch details |
| • | Added the Doctor's Log Number |
| • | Re-arranged the Account Number and Surname fields |
| • | Modified the font for easier reading |
| • | Included the Payment Number (receipt number) |
| • | Grouped the payments by Payment Type so that cheques, credit cards etc are shown in separate groups, each with a subtotal of the amount received. |
Modified the payment selection options ...
| • | Added the additional options Received/banked last 7/14/31 days to the Select menu. |
| • | In Select > Advanced ... provided the ability to select payments by the Payment (Receipt) number. This allows a list of payments to be printed beginning or ending with a specific individual payment. Previously this could not be done. |
| • | Added an 'All electronic' option to the payment options lookup list in the Advanced Payments Selection box. |
| • | Also added an 'HICOnline' option for the upcoming Eclipse functions. |
On the payments data entry page ...
| • | Increased the size of the Drawer and Branch fields to 50 characters. |
|