| • | The Copayment text in the Options from was not refreshing between providers. |
| • | The Fee page showed #Error in MBS75% boxes if there were no MBS items on the account. |
| • | The Weeks column in the List of Accounts could show blank instead of 0 when account first created. |
| • | The 'Extra' items list on the Items page sometimes showed Description data in the Item Code list, making editing impossible. |
| • | Button to remove PDA import notes didn't work in versions after 4.21. |
| • | Show boxes in heavy type option did not work for 'Received to date', on copayment account. |
| • | Removed the footer from paid copayments (if printed from Account Details screen) to avoid printing onto a second page. (Can't remove when printing from List of Accounts, or payment instructions may be omitted from accounts owing money.) |
| • | Fixed bug where blank record could prevent opening MyOwnFees list from MyOwnFee dialog. |
| • | Fixed bug where automatic backup on startup failed. Adjusted function to save 5 most recent backups (previously 2). |
| • | Fixed bug where a deposit slip with only cash payments showed #Error in the cheque total. |
| • | Removed fSendKeys procedure from MBS/RVG book search to avoid possible errors. |
| • | Fixed a minor bug which may give invalid null error if BPay template is blank. |
| • | Removed Button AutoFocus function as it was unnecessary and could cause focus problems. |
Access 2007 Bugs
| • | Clicking the premed shortcuts on the Items page could insert an incorrect item. |
| • | Data entry tab control has transparent background, hindering visibility of some text. Modified the background colour. The right edge is cosmetically untidy on screens larger than 800x600. |
| • | ASA RVG fees were not updated correctly on the Fee page after items were entered. |
| • | Fixed a few minor bugs - error on opening/closing Letters form. Adjusted ctrl L on Main Menu to open Documents List rather than letters form. Fixed some odd background colours on labels. |
|